ASME B18.2.2 Hex Coupling Nuts
ASME B18.2.2 is the American Society of Mechanical Engineers standard covering inch-series coupling nuts. These elongated nuts feature continuous internal threads throughout the full length and are designed for connecting threaded rods or extending bolt assemblies in North American industrial applications.
Send Inquiry
Product introduction
ASME B18.2.2 is the American Society of Mechanical Engineers standard covering inch-series coupling nuts. These elongated nuts feature continuous internal threads throughout the full length and are designed for connecting threaded rods or extending bolt assemblies in North American industrial applications.
Common Specifications
|
Materials |
Carbon steel |
|
Class |
2H, 5, 8, A563 |
|
Range |
1/4″ – 6″ |
|
Thread |
UNC, UNF |
|
Surface |
Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Continuous internal threads through full body length
- Unified inch threads (UNC/UNF) per ASME B18.2.2
- Length approximately 3 times nominal diameter
- Available in high-strength grades including A194 2H

Application industry
- Structural steel tensioning systems
- Petrochemical and refinery equipment
- Heavy truck and railcar assembly
- North American industrial machinery
data table

| Size | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 4 |
| UNC | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 6 | 4.5 | 4.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| s Min (inch) | 0.428 | 0.489 | 0.551 | 0.607 | 0.663 | 0.782 | 0.782 | 0.963 | 1.212 | 1.325 | 1.450 | 1.575 | 1.950 | 2.481 | 2.662 | 2.844 | 3.025 | 3.388 | 3.750 | 4.112 | 4.475 | 4.838 | 5.200 | 5.562 | 5.925 |
| s Max (inch) | 0.438 | 0.500 | 0.562 | 0.625 | 0.688 | 0.813 | 0.813 | 1.000 | 1.250 | 1.375 | 1.500 | 1.625 | 2.000 | 2.562 | 2.750 | 2.938 | 3.125 | 3.500 | 3.875 | 4.250 | 4.625 | 5.000 | 5.375 | 5.750 | 6.125 |
| e Min (inch) | 0.488 | 0.557 | 0.628 | 0.692 | 0.756 | 0.891 | 0.891 | 1.097 | 1.382 | 1.511 | 1.653 | 1.825 | 2.275 | 2.828 | 3.035 | 3.242 | 3.448 | 3.862 | 4.275 | 4.688 | 5.101 | 5.515 | 5.928 | 6.340 | 6.754 |
| e Max (inch) | 0.505 | 0.577 | 0.650 | 0.722 | 0.794 | 0.939 | 0.939 | 1.155 | 1.443 | 1.588 | 1.732 | 1.876 | 2.309 | 2.959 | 3.175 | 3.392 | 3.608 | 4.041 | 4.474 | 4.907 | 5.340 | 5.773 | 6.206 | 6.639 | 7.072 |
| m Min (inch) | 1.690 | 1.690 | 1.690 | 1.690 | 1.690 | 2.067 | 2.067 | 2.190 | 2.440 | 2.690 | 2.940 | 2.940 | 3.440 | 4.830 | 5.210 | 5.580 | 5.950 | 6.700 | 7.440 | 8.190 | 8.940 | 9.680 | 10.430 | 11.170 | 11.920 |
| m Max (inch) | 1.760 | 1.760 | 1.760 | 1.760 | 1.760 | 2.135 | 2.135 | 2.260 | 2.510 | 2.760 | 3.010 | 3.010 | 3.510 | 4.910 | 5.290 | 5.670 | 6.040 | 6.800 | 7.550 | 8.310 | 9.060 | 9.810 | 10.570 | 11.320 | 12.080 |
Hot Tags: asme b18.2.2 hex coupling nuts, China asme b18.2.2 hex coupling nuts manufacturers, suppliers, factory
You Might Also Like
Send Inquiry


