
DIN 934 Hex Nuts
DIN 934 hexagon nuts are standard fasteners manufactured in accordance with the German industrial standard DIN 934. They are designed for general mechanical assembly, construction, automotive, machinery and equipment applications, and are widely used for fastening bolts and studs.
Send Inquiry
Product introduction
DIN 934 hexagon nuts are standard fasteners manufactured in accordance with the German industrial standard DIN 934. They are designed for general mechanical assembly, construction, automotive, machinery and equipment applications, and are widely used for fastening bolts and studs.
Common Specifications
|
Materials |
Carbon steel |
|
Class |
5, 6, 8, 10, 12 |
|
Range |
M3 - M64 |
|
Thread |
Coarse , Fine, Extra Fine, Special-Fine |
|
Surface |
Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Conforms to DIN 934 standard
- High dimensional accuracy and good interchangeability
- Stable and reliable fastening performance
- Available in various material grades and surface finishes
- Suitable for high-strength connection requirements

Application industry
- Mechanical Manufacturing & Heavy Industry
- Construction Engineering & Vertical Elevator
- Hardware Accessories & Home Furnishing
- Medical Devices & Fitness Equipment
- Farm Machinery & Outdoor/Marine Engineering
data table

| SIZE | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M64 | M72 | M76 |
| COASE | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 | 6.0 | ||
| FINE | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | ||||||
| EF | 1.25 | 1.25 | 2.0 | 1.5 | 2.0 | 4.0 | 4.0 | |||||||||||||||||||||
| (A/F) S (MM) | 3.82-4.00 | 4.82-5.00 | 5.32-5.50 | 6.78-7.00 | 7.78-8.00 | 9.78-10.00 | 12.73-13.00 | 16.73-17.00 | 18.67-19.00 | 21.67-22.00 | 23.67-24.00 | 26.16-27.00 | 29.16-30.00 | 31.00-32.00 | 35.00-36.00 | 40.00-41.00 | 45.00-46.00 | 49.00-50.00 | 53.80-55.00 | 58.80-60.00 | 63.10-65.00 | 68.10-70.00 | 73.10-75.00 | 78.10-80.00 | 82.80-85.00 | 92.80-95.00 | 102.80-105.00 | 107.80-110.00 |
| (A/C) e Min (MM) | 4.32 | 5.45 | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 18.90 | 21.10 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 | 60.79 | 66.44 | 71.30 | 76.95 | 82.60 | 88.25 | 93.56 | 104.86 | 116.16 | 121.81 |
| Thickness (H) m (MM) | 1.35-1.60 | 1.75-2.00 | 2.15-2.40 | 2.90-3.20 | 3.70-4.00 | 4.70-5.00 | 6.14-6.50 | 7.64-8.00 | 9.64-10.00 | 10.30-11.00 | 12.30-13.00 | 14.30-15.00 | 14.90-16.00 | 16.90-18.00 | 17.70-19.00 | 20.70-22.00 | 22.70-24.00 | 24.70-26.00 | 27.40-29.00 | 29.40-31.00 | 32.40-34.00 | 34.40-36.00 | 36.40-38.00 | 40.40-42.00 | 43.40-45.00 | 49.10-51.00 | 56.10-58.00 | 59.10-61.00 |
Hot Tags: din 934 hex nuts, China din 934 hex nuts manufacturers, suppliers, factory, AS1112 1 Hex Nuts, ASME B18 2 2 Table 1 Hex Nuts, DIN 555 Hex Nuts, DIN 934 Hex Nuts, hex nuts, JIS B1181 Hex Nuts
Previous:No Information
Next:DIN 555 Hex Nuts
You Might Also Like
Send Inquiry

