
DIN 936 Hex Thin Nuts
DIN 936 Hex Thin Nuts are low-profile hexagon nuts manufactured in compliance with the German Industrial Standard DIN 936. With a height between standard full hex nuts (DIN 934) and half nuts (DIN 439), this product is designed for applications with limited installation space.
Send Inquiry
Product introduction
DIN 936 Hex Thin Nuts are low-profile hexagon nuts manufactured in compliance with the German Industrial Standard DIN 936. With a height between standard full hex nuts (DIN 934) and half nuts (DIN 439), this product is designed for applications with limited installation space.
Common Specifications
| Materials | Carbon steel |
| Class | 5, 6, 8, 10 |
| Range | M3 – M24 |
| Thread | Coarse , Fine, Extra Fine, Special-Fine |
| Surface | Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Medium-thin profile fitting space-limited installation scenarios
- Dual function: space-saving fastener or auxiliary locking nut
- Compatible with standard metric bolts
- Multiple surface treatments for corrosion resistance
- Precision thread ensuring reliable locking performance

Application industry
- Mechanical assembly
- Automotive components
- Electronic equipment
- Locking connection
- Space-limited assembly
data table

| Size | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
| Coase | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
| Fine | 0.5 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Extra Fine | - | 0.75 | 1 | 1.25 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | - | - | - | - | - | - |
| s Min (mm) | 9.78 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31.00 | 35.00 | 40.00 | 45.00 | 49.00 | 53.80 | 58.80 | 63.10 | 68.10 | 73.10 | 78.10 |
| s Max (mm) | 10.00 | 13.00 | 17.00 | 19.00 | 22.00 | 24.00 | 27.00 | 30.00 | 32.00 | 36.00 | 41.00 | 46.00 | 50.00 | 55.00 | 60.00 | 65.00 | 70.00 | 75.00 | 80.00 |
| e Min (mm) | 11.05 | 14.38 | 18.90 | 21.10 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.20 | 50.85 | 55.37 | 60.79 | 66.44 | 71.30 | 76.95 | 82.60 | 88.25 |
| m Min (mm) | 3.70 | 4.70 | 5.70 | 6.64 | 7.42 | 7.42 | 8.42 | 8.10 | 9.10 | 9.10 | 10.90 | 10.90 | 12.90 | 12.90 | 14.90 | 14.90 | 16.90 | 16.90 | 18.70 |
| m Max (mm) | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 12.00 | 12.00 | 14.00 | 14.00 | 16.00 | 16.00 | 18.00 | 18.00 | 20.00 |
Hot Tags: din 936 hex thin nuts, China din 936 hex thin nuts manufacturers, suppliers, factory, AS1112 4 Hex Thin Nuts, ASME B18 2 2 Table 3 Hex Flat Nuts, ASME B18 2 2 Table 4 Hex Jam Nuts, DIN 439 Hex Thin Nuts, DIN 936 Hex Thin Nuts, hex jam nuts
Previous:DIN 439 Hex Thin Nuts
You Might Also Like
Send Inquiry

