
DIN 982 Nyloc Nuts
DIN 982 Nyloc Nuts specifies high-type hexagon nuts with a non-metallic polyamide locking insert, offering greater height and enhanced thread engagement. These nuts provide higher load capacity while maintaining consistent prevailing torque locking characteristics for demanding applications.
Send Inquiry
Product introduction
DIN 982 Nyloc Nuts specifies high-type hexagon nuts with a non-metallic polyamide locking insert, offering greater height and enhanced thread engagement. These nuts provide higher load capacity while maintaining consistent prevailing torque locking characteristics for demanding applications.
Common Specifications
|
Materials |
Carbon steel |
|
Class |
5, 6, 8, 10 |
|
Range |
M3 – M48 |
|
Thread |
Coarse , Fine, Extra Fine, Special-Fine |
|
Surface |
Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Conforms to DIN 982 standard with nylon insert
- Increased height (high type) for higher clamping force
- Prevailing torque design resists loosening from vibration
- Polyamide insert provides consistent prevailing torque
- Suitable for high-strength bolting applications

Application industry
- Heavy machinery and equipment
- Automotive powertrain assemblies
- Structural steel connections
- Wind turbine components
data table

| Size | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
| Coase | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| Fine | 0.5 | 0.75 | 0.75 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 |
| Extra Fine | - | - | - | 0.75 | 1 | 1.25 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
| s Min (mm) | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31.00 | 35.00 |
| s Max (mm) | 8.00 | 10.00 | 11.00 | 13.00 | 17.00 | 19.00 | 22.00 | 24.00 | 27.00 | 30.00 | 32.00 | 36.00 |
| e Min (mm) | 8.79 | 11.05 | 12.12 | 14.38 | 18.90 | 21.10 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 |
| h Min (mm) | 6.00 | 7.70 | 8.20 | 9.14 | 11.14 | 13.64 | 15.30 | 17.30 | 19.16 | 20.70 | 23.70 | 26.70 |
| h Max (mm) | 6.30 | 8.00 | 8.50 | 9.50 | 11.50 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 25.00 | 28.00 |
| m Min (mm) | 4.40 | 4.90 | 6.14 | 6.44 | 8.04 | 10.37 | 12.10 | 14.10 | 15.10 | 16.90 | 18.10 | 20.20 |
Hot Tags: din 982 nyloc nuts, China din 982 nyloc nuts manufacturers, suppliers, factory
Previous:DIN 985 Nyloc Nuts
You Might Also Like
Send Inquiry

