
ISO 4035 Hex Thin Nuts Chamfered
ISO 4035 Hex Thin Nuts Chamfered are chamfered hexagon thin nuts defined by the ISO standard, which is equivalent to DIN 439B. As the global universal standard for chamfered thin nuts, this product features grade A precision for sizes ≤ M16 and grade B for larger sizes. It is ideal for short thread applications and can be used as a jam nut to prevent loosening.
Send Inquiry
Product introduction
ISO 4035 Hex Thin Nuts Chamfered are chamfered hexagon thin nuts defined by the ISO standard, which is equivalent to DIN 439B. As the global universal standard for chamfered thin nuts, this product features grade A precision for sizes ≤ M16 and grade B for larger sizes. It is ideal for short thread applications and can be used as a jam nut to prevent loosening.
Common Specifications
| Materials | Carbon steel |
| Class | 5, 6, 8, 10 |
| Range | M3 – M24 |
| Thread | Coarse , Fine, Extra Fine, Special-Fine |
| Surface | Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Global universal standard for chamfered thin nuts
- Chamfered design for easy installation
- Perfectly compatible with short thread bolts
- Reliable anti-loosening performance as a jam nut
- Dual precision grades matching different size requirements

Application industry
- Locking connection
- General machinery
- Electronic equipment
- Food equipment
- Marine engineering
data table

| Size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
| Coase | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
| Fine | 0.35 | 0.5 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Extra Fine | - | - | - | - | 0.75 | 1 | 1.25 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | - | - | - | - | - | - |
| s Min (mm) | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33.00 | 35.00 | 40.00 | 45.00 | 49.00 | 53.80 | 58.80 | 63.10 | 68.10 | 73.10 | 78.10 |
| s Max (mm) | 5.50 | 7.00 | 8.00 | 10.00 | 13.00 | 16.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 34.00 | 36.00 | 41.00 | 46.00 | 50.00 | 55.00 | 60.00 | 65.00 | 70.00 | 75.00 | 80.00 |
| e Min (mm) | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.23 | 23.36 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 60.79 | 66.44 | 71.30 | 76.95 | 82.60 | 88.25 |
| m Min (mm) | 1.55 | 1.95 | 2.45 | 2.90 | 3.70 | 4.70 | 5.70 | 6.42 | 7.42 | 8.42 | 9.10 | 9.90 | 10.90 | 12.40 | 13.90 | 15.40 | 16.90 | 18.20 | 19.70 | 21.20 | 22.70 | 24.70 |
| m Max (mm) | 1.80 | 2.20 | 2.70 | 3.20 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 | 13.50 | 15.00 | 16.50 | 18.00 | 19.50 | 21.00 | 22.50 | 24.00 | 26.00 |
Hot Tags: iso 4035 hex thin nuts chamfered, China iso 4035 hex thin nuts chamfered manufacturers, suppliers, factory, ASME B18 2 2 Table 3 Hex Flat Nuts, ASME B18 2 2 Table 4 Hex Jam Nuts, ASME B18 2 4 5M Hex Thin Nuts, DIN 439 Hex Thin Nuts, hex jam nuts, ISO 4036 Hex Thin Nuts Unchamfered
Previous:DIN 936 Hex Thin Nuts
You Might Also Like
Send Inquiry

