JIS B1181 Hex Nuts

JIS B1181 Hex Nuts

JIS B1181 hexagon nuts are fasteners manufactured in accordance with the Japanese Industrial Standard, covering both standard and thin hex nut specifications. With subtle dimensional adjustments tailored to Japanese industrial norms, they are optimized for compatibility with Japanese-manufactured equipment and export-grade machinery.
Send Inquiry

Product introduction

 

JIS B1181 hexagon nuts are fasteners manufactured in accordance with the Japanese Industrial Standard, covering both standard and thin hex nut specifications. With subtle dimensional adjustments tailored to Japanese industrial norms, they are optimized for compatibility with Japanese-manufactured equipment and export-grade machinery.

 

Common Specifications

 

Materials Carbon steel
Class 5, 6, 8, 10,12
Range M3 - M64
Thread Coarse , Fine, Extra Fine, Special-Fine
Surface Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc.
product-900-900

Key Features

  • Conforms to JIS B 1181 standard
  • Dimensional specifications aligned with Japanese equipment design norms
  • Covers both standard and thin hex nut variants for versatile use
  • High precision manufacturing ensuring compatibility with Japanese bolts
  • Corrosion-resistant options for electronics and marine applications
product-900-900

Application industry

  • Japanese Automotive & Electronics Manufacturing
  • Export-Grade Machinery & Equipment Assembly
  • Japanese Domestic Market Industrial Systems
  • Consumer Electronics & Precision Device Assembly
  • Marine & Offshore Equipment for Japanese Market

data table

 

fresh food_

Size M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48 M52 M56 M60 M64
Coase 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 3.5 4 4 4.5 4.5 5 5 5.5 5.5 6
Fine 0.75 1 1.25 1.5 1.5 1.5 2 2 2 2 2 3 3 3 3 3 3 3 3 4 4 4
Extra Fine - 0.75 1 1.25 1 1 1.5 1.5 1.5 1.5 1.5 2 2 - - - - - - - - -
s Min (mm) 9.40 12.30 16.30 18.20 21.20 23.20 26.20 29.20 31.00 35.00 40.00 45.00 49.00 53.80 58.80 63.80 68.80 73.80 78.80 82.60 73.60 78.60
s Max (mm) 10.00 13.00 17.00 19.00 22.00 24.00 27.00 30.00 32.00 36.00 41.00 46.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 75.00 80.00
e Min (mm) 11.05 14.38 17.77 20.03 23.36 26.75 29.56 32.95 37.29 39.55 45.20 50.85 55.37 60.79 66.44 71.30 76.95 82.60 88.25 93.56 99.21 104.86
m Min (mm) 4.52 5.92 7.42 9.42 10.30 12.30 14.30 15.30 17.30 18.16 21.16 23.16 25.16 28.16 30.00 33.00 35.00 37.00 41.00 44.00 47.00 49.80
m Max (mm) 6.00 6.50 8.00 10.00 11.00 13.00 15.00 16.00 18.00 19.00 22.00 24.00 26.00 29.00 31.00 34.00 36.00 38.00 42.00 45.00 48.00 51.00

Hot Tags: jis b1181 hex nuts, China jis b1181 hex nuts manufacturers, suppliers, factory, AS1112 1 Hex Nuts, ASME B18 2 2 Table 1 Hex Nuts, DIN 555 Hex Nuts, hex nuts, ISO 4032 Hex Nuts, JIS B1181 Hex Nuts

Send Inquiry

Send Inquiry