
ISO 4032 Hex Nuts
ISO 4032 hexagon nuts are Style 1 standard-height metric fasteners defined by the International Organization for Standardization. As the globally accepted replacement for legacy DIN 934 nuts, they are designed for general-purpose engineering fastening, offering unified specifications for cross-border supply chain compatibility.
Send Inquiry
Product introduction
ISO 4032 hexagon nuts are Style 1 standard-height metric fasteners defined by the International Organization for Standardization. As the globally accepted replacement for legacy DIN 934 nuts, they are designed for general-purpose engineering fastening, offering unified specifications for cross-border supply chain compatibility.
Common Specifications
| Materials | Carbon steel |
| Class | 6, 8, 10,12 |
| Range | M3 - M64 |
| Thread | Coarse , Fine, Extra Fine, Special-Fine |
| Surface | Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Conforms to ISO 4032 standard
- Standard height profile with metric coarse thread compatibility
- Unified global dimensional tolerances ensuring cross-supplier interchangeability
- Wide range of strength grades and material options
- Consistent performance for international engineering projects

Application industry
- Global General Engineering & Cross-border Manufacturing
- Structural Steel & Construction Projects
- Automotive & Transportation Assembly
- Industrial Equipment & Machinery Manufacturing
- Renewable Energy & Infrastructure Development
data table

| Size | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 |
| Coase | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Fine | 0.35 | 0.5 | 0.5 | 0.75 | 0.75 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Extra Fine | - | - | - | - | - | 0.75 | 1 | 1.25 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | - | - | - | - | - | - | - |
| s Min (mm) | 5.32 | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33.00 | 35.00 | 40.00 | 45.00 | 49.00 | 53.80 | 58.80 | 63.10 | 68.10 | 73.10 | 78.10 | 82.80 |
| s Max (mm) | 5.50 | 7.00 | 8.00 | 10.00 | 11.00 | 13.00 | 16.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 34.00 | 36.00 | 41.00 | 46.00 | 50.00 | 55.00 | 60.00 | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 |
| e Min (mm) | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 |
| m Min (mm) | 2.15 | 2.90 | 4.40 | 4.90 | 6.14 | 6.44 | 8.04 | 10.37 | 12.10 | 14.10 | 15.10 | 16.90 | 18.10 | 20.20 | 22.50 | 24.30 | 27.40 | 29.40 | 31.80 | 32.40 | 34.40 | 36.40 | 40.40 | 43.40 |
| m Max (mm) | 2.40 | 3.20 | 4.70 | 5.20 | 6.50 | 6.80 | 8.40 | 10.80 | 12.80 | 14.80 | 15.80 | 18.00 | 19.40 | 21.50 | 23.80 | 25.60 | 28.70 | 31.00 | 33.40 | 34.00 | 36.00 | 38.00 | 42.00 | 45.00 |
Hot Tags: iso 4032 hex nuts, China iso 4032 hex nuts manufacturers, suppliers, factory, AS1112 1 Hex Nuts, DIN 555 Hex Nuts, DIN 934 Hex Nuts, hex nuts, ISO 4032 Hex Nuts, JIS B1181 Hex Nuts
Previous:DIN 555 Hex Nuts
Next:JIS B1181 Hex Nuts
You Might Also Like
Send Inquiry

