
KS B ISO 4033 Hex High Nuts
KS B ISO 4033 is Korea’s national implementation of the ISO 4033 hexagon high nut (style 2) specification. It delivers the same tall profile dimensions and strength characteristics as the international version, providing full interchangeability while satisfying Korean industrial standards.
Send Inquiry
Product introduction
KS B ISO 4033 is Korea's national implementation of the ISO 4033 hexagon high nut (style 2) specification. It delivers the same tall‑profile dimensions and strength characteristics as the international version, providing full interchangeability while satisfying Korean industrial standards.
Common Specifications
| Materials | Carbon steel |
| Class | 2H |
| Range | M5-M12 |
| Thread | Coarse , Fine, Extra Fine, Special-Fine |
| Surface | Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Korean standardization of ISO 4033 style 2
- Height optimized for high‑strength bolting
- Metric coarse thread for seamless integration
- Fully interchangeable with global ISO 4033 supply
- Compliant with KS B ISO 4033

Application industry
- Korean shipbuilding (block assembly and outfitting)
- High‑speed train chassis and suspension
- Industrial robot bases and articulated arms
- Construction machinery for domestic Korean market
- Heavy electrical equipment enclosures
data table

| Size | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
| Coase | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 4 | 4 |
| Fine | 0.5 | 0.75 | 0.75 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Extra Fine | - | - | - | 0.75 | 1 | 1.25 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | - | - |
| s Min (mm) | 7.78 | 9.78 | 10.73 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33.00 | 35.00 | 40.00 | 45.00 | 49.00 | 53.80 | 58.80 |
| s Max (mm) | 8.00 | 10.00 | 11.00 | 13.00 | 16.00 | 18.00 | 21.00 | 24.00 | 27.00 | 30.00 | 34.00 | 36.00 | 41.00 | 46.00 | 50.00 | 55.00 | 60.00 |
| e Min (mm) | 8.79 | 11.05 | 12.12 | 14.38 | 17.77 | 20.03 | 23.36 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 60.79 | 66.44 |
| m Min (mm) | 4.80 | 5.40 | 6.84 | 7.14 | 8.94 | 11.57 | 13.40 | 15.70 | 16.90 | 19.00 | 20.50 | 22.60 | 25.40 | 27.30 | 30.90 | 33.10 | 35.90 |
| m Max (mm) | 5.10 | 5.70 | 7.20 | 7.50 | 9.30 | 12.00 | 14.10 | 16.40 | 17.60 | 20.30 | 21.80 | 23.90 | 26.70 | 28.60 | 32.50 | 34.70 | 37.50 |
Hot Tags: ks b iso 4033 hex high nuts, China ks b iso 4033 hex high nuts manufacturers, suppliers, factory, ASME B18 2 2 Table 6 Hex Thick Nuts, DIN 6330 Hex Thick Nuts 1 5d, hex thick nuts, ISO 4033 Hex High Nuts, KS B ISO 4033 Hex High Nuts, UNI 5587 Hex Nuts
Previous:ISO 4033 Hex High Nuts
You Might Also Like
Send Inquiry

