
ASME B18.2.2 Table 2 Square Nuts
ASME B18.2.2 Table 2 specifies square nuts covers inch-series square nuts recognized as American National Standard. These nuts feature a square configuration that provides greater bearing surface and superior anti-rotation characteristics compared to hex nuts, making them ideal for applications where secure positioning is critical.
Send Inquiry
Product introduction
ASME B18.2.2 Table 2 specifies square nuts covers inch-series square nuts recognized as American National Standard. These nuts feature a square configuration that provides greater bearing surface and superior anti-rotation characteristics compared to hex nuts, making them ideal for applications where secure positioning is critical.
Common Specifications
|
Materials |
Carbon steel |
|
Class |
A563 Grade A, C |
|
Range |
1/4″ – 1 1/2″ |
|
Thread |
UNC, UNF |
|
Surface |
Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Square shape provides anti-rotation locking
- Larger bearing surface than hex configurations
- Available in UNC and UNF thread series
- Conforms to ASME B18.2.2 specifications
- Compatible with square head bolts and set screws

Application industry
- North American machinery and equipment
- Structural steel connections
- Rail track and infrastructure
- Agricultural implements
data table

| Size | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
| UNC | 20 | 18 | 16 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 |
| s Min (inch) | 0.425 | 0.547 | 0.606 | 0.728 | 0.788 | 0.969 | 1.088 | 1.269 | 1.450 | 1.631 | 1.812 | 1.994 | 2.175 |
| s Max (inch) | 0.438 | 0.562 | 0.625 | 0.750 | 0.812 | 1.000 | 1.125 | 1.312 | 1.500 | 1.688 | 1.875 | 2.062 | 2.250 |
| e Min (inch) | 0.554 | 0.721 | 0.802 | 0.970 | 1.052 | 1.300 | 1.464 | 1.712 | 1.961 | 2.209 | 2.458 | 2.708 | 2.956 |
| e Max (inch) | 0.619 | 0.795 | 0.884 | 1.061 | 1.149 | 1.414 | 1.591 | 1.856 | 2.121 | 2.386 | 2.652 | 2.917 | 3.182 |
| m Min (inch) | 0.203 | 0.249 | 0.310 | 0.356 | 0.418 | 0.525 | 0.632 | 0.740 | 0.847 | 0.970 | 1.062 | 1.169 | 1.276 |
| m Max (inch) | 0.235 | 0.283 | 0.346 | 0.394 | 0.458 | 0.569 | 0.680 | 0.792 | 0.903 | 1.030 | 1.126 | 1.237 | 1.348 |
Hot Tags: asme b18.2.2 table 2 square nuts, China asme b18.2.2 table 2 square nuts manufacturers, suppliers, factory
You Might Also Like
Send Inquiry

