ASME B18.16.4 Serrated Flange Locknuts
ASME B18.16.4 serrated hex flange locknuts are standard fasteners manufactured in accordance with the American society of mechanical engineers standard ASME B18.16.4. They feature an integrated flange with serrations on the bearing surface that grip the mating material when tightened, providing excellent vibration resistance without the need for separate lock washers .
Send Inquiry
Product introduction
ASME B18.16.4 serrated hex flange locknuts are standard fasteners manufactured in accordance with the American society of mechanical engineers standard ASME B18.16.4. They feature an integrated flange with serrations on the bearing surface that grip the mating material when tightened, providing excellent vibration resistance without the need for separate lock washers .
Common Specifications
| Materials | Carbon steel |
| Class | 5, 6, 8, 10 |
| Range | 1/4" - 3/4" |
| Thread | Coarse , Fine, Extra Fine, Special-Fine |
| Surface | Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Conforms to ASME B18.16.4-2008 (R2017) standard
- Case hardened to Rockwell HR15N 78-90 for serration effectiveness
- Integrated flange eliminates need for separate washer
- Available in various material grades and surface finishes
- Suitable for high-strength connection requirements

Application industry
- Mechanical Manufacturing & Heavy Industry
- Construction Engineering & Vertical Elevator
- Hardware Accessories & Home Furnishing
- Medical Devices & Fitness Equipment
- Farm Machinery & Outdoor/Marine Engineering
data table

| Size | 6# | 8# | 10# | 12# | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 |
| UNC | 32 | 32 | 24 | 24 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 |
| s Min (inch) | 0.302 | 0.334 | 0.365 | 0.428 | 0.428 | 0.489 | 0.551 | 0.675 | 0.736 | 0.861 | 0.922 | 1.088 |
| s Max (inch) | 0.312 | 0.344 | 0.375 | 0.438 | 0.438 | 0.500 | 0.562 | 0.688 | 0.750 | 0.875 | 0.938 | 1.125 |
| e Min (inch) | 0.342 | 0.381 | 0.416 | 0.488 | 0.488 | 0.557 | 0.628 | 0.768 | 0.840 | 0.982 | 1.051 | 1.240 |
| e Max (inch) | 0.361 | 0.397 | 0.433 | 0.505 | 0.505 | 0.577 | 0.650 | 0.794 | 0.866 | 1.010 | 1.083 | 1.299 |
| m Min (inch) | 0.156 | 0.187 | 0.203 | 0.222 | 0.222 | 0.268 | 0.330 | 0.375 | 0.437 | 0.483 | 0.545 | 0.627 |
| m Max (inch) | 0.171 | 0.203 | 0.219 | 0.236 | 0.236 | 0.283 | 0.347 | 0.395 | 0.458 | 0.506 | 0.569 | 0.675 |
| dc Min (inch) | 0.406 | 0.452 | 0.480 | 0.574 | 0.574 | 0.660 | 0.728 | 0.910 | 1.000 | 1.155 | 1.248 | 1.460 |
| dc Max (inch) | 0.422 | 0.469 | 0.500 | 0.594 | 0.594 | 0.680 | 0.750 | 0.937 | 1.031 | 1.188 | 1.281 | 1.500 |
Hot Tags: asme b18.16.4 serrated flange locknuts, China asme b18.16.4 serrated flange locknuts manufacturers, suppliers, factory
You Might Also Like
Send Inquiry


