
IFI 145 Hex Flange Nuts
IFI 145 hex flange nut is the Industrial Fasteners Institute standard for inch-series hex flange nuts. These nuts feature an integrated flange with serrated locking teeth that bite into the bearing surface, providing enhanced vibration resistance. They are widely used in North American automotive and industrial applications requiring reliable locking performance.
Send Inquiry
Product introduction
IFI 145 hex flange nut is the Industrial Fasteners Institute standard for inch-series hex flange nuts. These nuts feature an integrated flange with serrated locking teeth that bite into the bearing surface, providing enhanced vibration resistance. They are widely used in North American automotive and industrial applications requiring reliable locking performance.
Common Specifications
| Materials | Carbon steel |
| Class | 5, 6, 8, 10 |
| Range | #6 - 5/8″ |
| Thread | Coarse , Fine, Extra Fine, Special-Fine |
| Surface | Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Serrated flange for positive locking
- Integrated washer face eliminates separate hardware
- Available in Grade 5 and Grade 8 strength levels
- Conforms to IFI 145 specifications
- Inch thread series (UNC/UNF)

Application industry
- North American automotive assembly
- Heavy truck and trailer manufacturing
- Agricultural equipment
- Industrial machinery
data table

| Size | 6# | 8# | 10# | 12# | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 |
| UNC | 32 | 32 | 24 | 24 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 |
| s Min (inch) | 0.302 | 0.334 | 0.365 | 0.428 | 0.428 | 0.489 | 0.551 | 0.675 | 0.736 | 0.861 | 0.922 | 1.088 |
| s Max (inch) | 0.312 | 0.344 | 0.375 | 0.438 | 0.438 | 0.500 | 0.562 | 0.688 | 0.750 | 0.875 | 0.938 | 1.125 |
| e Min (inch) | 0.342 | 0.381 | 0.416 | 0.488 | 0.488 | 0.557 | 0.628 | 0.768 | 0.840 | 0.982 | 1.051 | 1.240 |
| e Max (inch) | 0.361 | 0.397 | 0.433 | 0.505 | 0.505 | 0.577 | 0.650 | 0.794 | 0.866 | 1.010 | 1.083 | 1.299 |
| m Min (inch) | 0.156 | 0.187 | 0.203 | 0.222 | 0.222 | 0.268 | 0.330 | 0.375 | 0.437 | 0.483 | 0.545 | 0.627 |
| m Max (inch) | 0.171 | 0.203 | 0.219 | 0.236 | 0.236 | 0.283 | 0.347 | 0.395 | 0.458 | 0.506 | 0.569 | 0.675 |
| dc Min (inch) | 0.406 | 0.452 | 0.480 | 0.574 | 0.574 | 0.660 | 0.728 | 0.910 | 1.000 | 1.155 | 1.248 | 1.460 |
| dc Max (inch) | 0.422 | 0.469 | 0.500 | 0.594 | 0.594 | 0.680 | 0.750 | 0.937 | 1.031 | 1.188 | 1.281 | 1.500 |
Hot Tags: ifi 145 hex flange nuts, China ifi 145 hex flange nuts manufacturers, suppliers, factory, ASME B18 16 4 Serrated Flange Locknuts, DIN 6923 Hex Flange Nuts, hex flange nuts, IFI 145 Hex Flange Nuts, ISO 4161 Hex Flange Nuts, standard nuts
Previous:ISO 4161 Hex Flange Nuts
Next:No Information
You Might Also Like
Send Inquiry

