
DIN 6923 Hex Flange Nuts
DIN 6923 specifies hexagon flange nuts with an integrated washer face that distributes load evenly across the bearing surface. The flange eliminates the need for separate washers, simplifying assembly while providing enhanced resistance to loosening under vibration.
Send Inquiry
Product introduction
DIN 6923 specifies hexagon flange nuts with an integrated washer face that distributes load evenly across the bearing surface. The flange eliminates the need for separate washers, simplifying assembly while providing enhanced resistance to loosening under vibration.
Common Specifications
| Materials | Carbon steel |
| Class | 5, 6, 8, 10 |
| Range | M3 – M24 |
| Thread | Coarse , Fine, Extra Fine, Special-Fine |
| Surface | Plain, zinc plated, hot-dip galvanized, GEOMET, ZINC-NICKLE, DACROMATE etc. |

Key Features
- Integrated flange eliminates need for separate washers
- Available with or without serrated locking teeth
- Larger bearing surface reduces pressure on connected materials
- Conforms to DIN 6923dimensional specifications
- Suitable for high-vibration applications when serrated version selected

Application industry
- Automotive chassis and body assemblies
- Machinery and equipment manufacturing
- Electrical enclosures and panels
- Plumbing and pipe connections
data table

| Size | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 |
| Coase | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 |
| Fine | 0.35 | 0.5 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 |
| Extra Fine | 0.75 | 1 | 1.25 | 1 | 1 | 1.5 | 1.5 | ||||
| s Min (mm) | 5.30 | 6.80 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | 35.00 |
| s Max (mm) | 5.50 | 7.00 | 8.00 | 10.00 | 13.00 | 15.00 | 18.00 | 21.00 | 24.00 | 30.00 | 36.00 |
| e Min (mm) | 5.99 | 7.68 | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | 39.55 |
| m Min (mm) | 3.20 | 4.20 | 4.70 | 5.70 | 7.60 | 9.60 | 11.60 | 13.30 | 15.30 | 18.90 | 23.70 |
| m Max (mm) | 3.50 | 4.50 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 20.00 | 25.00 |
| dc Max (mm) | 8.00 | 10.00 | 11.80 | 14.20 | 17.90 | 21.80 | 26.00 | 29.90 | 34.50 | 42.80 | 50.00 |
Hot Tags: din 6923 hex flange nuts, China din 6923 hex flange nuts manufacturers, suppliers, factory, ASME B18 16 4 Serrated Flange Locknuts, DIN 6923 Hex Flange Nuts, hex flange nuts, IFI 145 Hex Flange Nuts, ISO 4161 Hex Flange Nuts, standard nuts
Previous:No Information
You Might Also Like
Send Inquiry

